Edsel Breland, F.A.I.B.D.
Breland & Farmer Home Designs™
Orders & Inquiries
(800) 398-6139


Plan Pricing

CODE SQ. FT. 4 Sets 5 Sets 8 Sets Addl. Sets PDF CAD FILE (if available) Material List Alt. Foundation
AAA 0-499 $300.00 $320.00 $380.00 $20.00 $260.00 $800.00 N/A $50.00
AA 500-999 $680.00 $700.00 $760.00 $20.00 $620.00 $1240.00 $70.00 $100.00
A 1000-1499 $830.00 $850.00 $910.00 $20.00 $750.00 $1500.00 $90.00 $100.00
B 1500-1999 $910.00 $930.00 $990.00 $20.00 $850.00 $1700.00 $90.00 $100.00
C 2000-2499 $1010.00 $1030.00 $1090.00 $20.00 $950.00 $1900.00 $90.00 $100.00
D 2500-2999 $1110.00 $1130.00 $1190.00 $20.00 $1050.00 $2100.00 $90.00 $150.00
E 3000-3499 $1160.00 $1180.00 $1240.00 $20.00 $1100.00 $2200.00 $90.00 $150.00
F 3500-3999 $1230.00 $1250.00 $1310.00 $20.00 $1150.00 $2300.00 $90.00 $150.00
G 4000-4999 $1360.00 $1380.00 $1440.00 $20.00 $1300.00 $2600.00 $90.00 $250.00
H 5000-6000 $1480.00 $1500.00 $15605.00 $20.00 $1400.00 $2800.00 $100.00 $250.00
I 6001 and up $3400.00 $3500.00 $3600.00 $20.00 $2800.00 $4800.00 $150.00 $500.00

Optional Materials

MIRROR-REVERSE SETS - $60 ONE-TIME SURCHARGE
FULL REVERSE FEE- $125 ONE TIME SURCHARGE (FOR MOST)
MULTIPLE USE LICENSE FEE: $200 PER REBUILD

Shipping & Handling

Shipping Method UP TO 4 SETS 5-7 SETS 8 SETS OR MORE
7-10 Business Days $25.00 $35.00 $37.00
3 Business Days $40.00 $45.00 $50.00
2 Business Days $60.00 $70.00 $80.00
NOTE: Shipping for Canadian and International orders quoted on request






Copyright 2007® Edsel Breland
All Rights Reserved. No Section of this website may be
duplicated in any way without permission from Edsel Breland.